Browse companies listed or soon to be listed on NXT.
| Code | Title |
|---|---|
| SNK | Snakk Media Chief Executive Offi... |
| SNK | Snakk Media Progress Update |
| MWE | 2018 Annual Meeting Voting Results |
| MWE | MWE 2018 Annual Meeting Presenta... |
| SNK | Snakk Media Australian Subsidiar... |
| SNK | Miro Capital Expiration of Appoi... |
| SNK | Snakk Media Limited (“SNK”) – Su... |
| SNK | Snakk Media Limited (“SNK”) – Tr... |
| SNK | Snakk Media Limited (“SNK”) – Tr... |
| SNK | Snakk Media Limited (“SNK”) – Tr... |
You will need to obtain an NZX Reference Number before you can trade on the NXT market.
> FIND OUT MORE > REGISTER| Period | Normal Trading | Abbreviated Trading |
|---|---|---|
| Enquiry | 8:00am - 10:00am | 8:00am - 10:00am |
| Pre-open | 10:00am - 11:00am | 10:00am - 11:00am |
| Normal Trading | 11:00am - 3:45pm | 11:00am - 11:45am |
| Pre-close | 3:45pm - 4:00pm | 11:45am - 12:00pm |
| Adjust | 4:00pm - 4:30pm | 12:00pm - 12:30pm |
| Enquiry | 4:30pm | 12:30pm |
| Date | Description | Status |
|---|---|---|
| 24/12/2018 | Abbreviated | |
| 25/12/2018 | Christmas Day | Closed |
| 26/12/2018 | Boxing Day | Closed |
| 31/12/2018 | Abbreviated | |
| 01/01/2019 | New Year | Closed |
| 02/01/2019 | New Year | Closed |
| 06/02/2019 | Waitangi Day | Closed |
| 19/04/2019 | Good Friday | Closed |
| 22/04/2019 | Easter Monday | Closed |
| 25/04/2019 | Anzac Day | Closed |
| 03/06/2019 | Queens Birthday | Closed |
| 28/10/2019 | Labour Day | Closed |
Market data delayed by 20 minutes