Browse companies listed or soon to be listed on NXT.
Marlborough Wine Estates Group Limited Ordinary Shares
Stock Price:
$0.250
Price Movement:
$0.000 / 0.00%
Market Capitalisation (000s):
$73,318
NXT Advisor: CM Partners Limited
Wine producer and distributor.
Oceania Natural Limited Ordinary Shares
Stock Price:
$1.420
Price Movement:
$0.000 / 0.00%
Market Capitalisation (000s):
$37,195
NXT Advisor: CM Partners Limited
Supplier and marketer of health products to the international market.
Snakk Media Limited Ordinary Shares
Stock Price:
$0.061
Price Movement:
$0.000 / 0.00%
Market Capitalisation (000s):
$992
NXT Advisor: Miro Capital Advisory Limited
Mobile and Portable Device advertising and media aggregator.
| Code | Title |
|---|---|
| ONL | ONL Interim Update -Restatement ... |
| MWE | 2017 Annual Meeting Results |
| MWE | Annual Meeting Presentation |
| ONL | Interim Update - Restatement of ... |
| ONL | Research Report for Oceania Natu... |
| ONL | Oceania Natural Limited Interim ... |
| ONL | Oceania Natural Limited acquires... |
| SNK | Snakk Media FY18 Interim Report |
| SNK | Snakk Media Preliminary FY18 Hal... |
| MWE | 2017 Notice of Annual Meeting of... |
You will need to obtain an NZX Reference Number before you can trade on the NXT market.
> FIND OUT MORE > REGISTER| Period | Normal Trading | Abbreviated Trading |
|---|---|---|
| Enquiry | 8:00am - 10:00am | 8:00am - 10:00am |
| Pre-open | 10:00am - 11:00am | 10:00am - 11:00am |
| Normal Trading | 11:00am - 3:45pm | 11:00am - 11:45am |
| Pre-close | 3:45pm - 4:00pm | 11:45am - 12:00pm |
| Adjust | 4:00pm - 4:30pm | 12:00pm - 12:30pm |
| Enquiry | 4:30pm | 12:30pm |
| Date | Description | Status |
|---|---|---|
| 06/02/2018 | Waitangi Day | Closed |
| 30/03/2018 | Good Friday | Closed |
| 02/04/2018 | Easter Monday | Closed |
| 25/04/2018 | Anzac Day | Closed |
| 04/06/2018 | Queen's Birthday | Closed |
| 22/10/2018 | Labour Day | Closed |
| 24/12/2018 | Abbreviated | |
| 25/12/2018 | Christmas Day | Closed |
| 26/12/2018 | Boxing Day | Closed |
| 31/12/2018 | Abbreviated | |
| 01/01/2019 | New Year | Closed |
| 02/01/2019 | New Year | Closed |
Market data delayed by 20 minutes